Introduced the 6th of June 1935
Characteristics
Base | Octal (Int.Octal, IO) K8 |
Type | Full-Wave Vacuum Rectifier Power-supply |
Filament | Vf = 5 Volts, If = 2 Ampere, Direct Specified voltage AC/DC |
Identical | 5Y3G, R52 |
Similar | Different Shape: 5Y3GT Slightly Different: 5W3GR, NU20 EN, RA Ferranti, U50 Different Connections: 5Y4G Different Heater: 5Y3GB Different Base: 1882, 5AZ4, 80, UX280 |
Predecessor | 80, UX280, CX380 |
Successor | 5Y3GT, 5Y3G, 5Y3GB, 5W4, 5AZ4, 80S, RGN380, 5Z4 |
Maximum Ratings
Max Value First Capacitor | 20 uF |
Max Peak Inverse Plate Voltage | 1400 Volts |
Max Peak Plate Current Per Plate | 400 mA |
Pin Layout
Pin | Function |
1 | – |
2 | Filament |
3 | – |
4 | Anode |
5 | – |
6 | Anode |
7 | – |
8 | Filament |