Introduced in May 1927
Characteristics
Base | UX-Base (4 pins, 2 thick), A4-72 Medium 4-Pin Bayonet Base |
Type | Full-Wave Vacuum Rectifier Power-supply |
Filament | Vf = 5 Volts, If = 2 Ampere, Direct Specified voltage AC/DC |
Identical | EX680, UX280, VT-80, KX80, 80G, 280, RGN380, V580, 180, ER80, 113A, 480, P280, RE-1, CX380, G-80, PH280, KX-280, 110E/59, 1560-ux, CL-80, AC80, PM280, PU080, RayX-280, RYB280, Z80_Zenith, GX280, TC280, T-80, SLX280, C-280, UX680, NX-280, ER280, MX280, X-280, CV1708, V510, VT159_GPO, 680, PR280, 2J80, DX280, SX280, VX280, NU-80, C-80, TS280, R80 USA, |
Similar | Different Shape: 80T, M80 metal-glass, VX-280 Slightly Different: 288, 38080, 38180, 588 Perryman, D1 USA, FX280, PVX2800, R280, R80 USA Different Quality: CV617 Different Heater: 80K, 80S Different Base: 1560, 1882, 5AZ4, 5Y3G, G2005, G5200, R52, RGN2005, U1882 |
Predecessor | UX213 |
Successor | 5Y3GT, 5Y3G, 5Y3GB, 5W4, 5AZ4, 80S, RGN380, 5Z4 |
Maximum Ratings
Max Value First Capacitor | 20 uF |
Max |
Pin Layout
Pin | Function |
1 | Filament |
2 | Anode |
3 | Anode |
4 | Filament |